Market Report Industry Category

Sports / Entertainment / Amusement

Sports / Entertainment / Amusement Market reports and studies focused on sports, entertainment and amusement industries including pachinko, gaming, hotels and leisure facilities and services are classified into this category. Each and individual report may be focused on specific aspects and segments of the market, which may include general market overview, market and competitor analysis, future trends and perspectives of the market.

* Equivalent value in US$ (Today's rate : $1= 84.29 yen , 2010/09/03 Japan)

  Price Yen (*US$) Issued
Golf Industry 2010 139,500 ($1,655.00) 2010/07
Pachinko Maker Trends 2010 105,000 ($1,245.70) 2010/07
Pachinko Parlor Management Strategies 2010 110,000 ($1,305.02) 2010/06
Travel Portal Site Industry 2010 100,000 ($1,186.38) 2010/04
Sporting Goods Industry 2010 139,500 ($1,655.00) 2010/03
Pachinko and Pachislot Parlors Directory 2010 75,000 ($889.79) 2010/01
Pachinko Parlor Operators Directory: West Japan 2010 110,000 ($1,305.02) 2010/01
Pachinko Parlor Operators Directory: East Japan 2010 110,000 ($1,305.02) 2010/01
Toy Industry 2010 110,000 ($1,305.02) 2009/12
Team Sporting Goods Industry 2010 100,000 ($1,186.38) 2009/12
Sports Apparel Industry 2009 to 2010 139,500 ($1,655.00) 2009/12
Pachinko Industry 2009 120,000 ($1,423.66) 2009/11
Pachinko Financial White Paper 2009 100,000 ($1,186.38) 2009/09
Leisure Industry 2009 100,000 ($1,186.38) 2009/08
Sports Shoes Industry 2009 155,000 ($1,838.89) 2009/08
Golf Industry 2009 155,000 ($1,838.89) 2009/07
Pachinko Maker Trends 2009 105,000 ($1,245.70) 2009/07
Facility-based Service Industry 2009 100,000 ($1,186.38) 2009/06
Licensed Character Business 2009 120,000 ($1,423.66) 2009/06
Gaming Industry 2009 120,000 ($1,423.66) 2009/06
The data on Sporting Goods Industry in Japan '09 100,000 ($1,186.38) 2009/04
Hotel Industry 2009 100,000 ($1,186.38) 2009/03
Lessons and Classes Market 2009 110,000 ($1,305.02) 2009/03
Sporting Goods Industry 2009 (with CD-ROM) 155,000 ($1,838.89) 2009/03
Japan's Pachinko Industry 2008 300,000 ($3,559.14) 2009/02
Pachinko and Pachislot Parlors Directory 2009 75,000 ($889.79) 2009/01
Pachinko Parlor Operators Directory: West Japan 2009 110,000 ($1,305.02) 2009/01
Pachinko Parlor Operators Directory: East Japan 2009 110,000 ($1,305.02) 2009/01
Senior Citizen Entertainment Industry 2009 110,000 ($1,305.02) 2009/01
Tennis Equipment Retailer Survey 2008 100,000 ($1,186.38) 2008/12
Toy Industry 2009 110,000 ($1,305.02) 2008/12
Team Sporting Goods Industry 2009 110,000 ($1,305.02) 2008/12
Golf Equipment Retailer Survey 2008 125,000 ($1,482.98) 2008/12
Sports Apparel Industry 2008 to 2009 (with CD-ROM) 155,000 ($1,838.89) 2008/12
Pachinko Industry 2008 120,000 ($1,423.66) 2008/11
Leisure Industry 2008 100,000 ($1,186.38) 2008/10
Japan’s Otaku Market 2008 100,000 ($1,186.38) 2008/10
Pachinko Parlor Renewal Update 2008 80,000 ($949.10) 2008/10
Pachinko Financial White Paper 2008 100,000 ($1,186.38) 2008/09
Golf Industry 2008 (with CD-ROM) 155,000 ($1,838.89) 2008/09
Sports Shoes Industry 2008 155,000 ($1,838.89) 2008/08
Pachinko Maker Trends 2008 105,000 ($1,245.70) 2008/07
Pachinko Parlor Bankruptcy Case Study 2007 55,000 ($652.51) 2008/06
Pachinko Parlor Openings Area Analysis: Apr. 2007 to Mar. 2008 70,000 ($830.47) 2008/04
Sporting Goods Industry 2008 (with CD-ROM) 155,000 ($1,838.89) 2008/03
Pachinko Human Resource Management Market 2008 95,000 ($1,127.06) 2008/02
Licensed Character Business 2008 120,000 ($1,423.66) 2008/02
Pachinko and Pachislot Parlors Directory 2008 75,000 ($889.79) 2008/01
Pachinko Parlor Operators Directory: West Japan 2008 110,000 ($1,305.02) 2008/01
Pachinko Parlor Operators Directory: East Japan 2008 110,000 ($1,305.02) 2008/01
     Next 50 >>

Contact Us