Market Report Industry Category

Medical / Healthcare

Medical / Health Market reports and studies focused on medical and healthcare, drugs and pharmaceuticals, diagnostic and therapeutic, and related product and services are classified into this category. Each and individual report may be focused on specific aspects and segments of the market, which may include general market overview, market and competitor analysis, future trends and perspectives of the market.

* Equivalent value in US$ (Today's rate : $1= 84.29 yen , 2010/09/03 Japan)

  Price Yen (*US$) Issued
Nutrient and Fluid User Survey: In-home Nursing 2010 330,000 ($3,915.06) 2010/08
Rental and Used Welfare Equipment Market 2010 150,000 ($1,779.57) 2010/07
National and Public Hospital Reform 2010 110,000 ($1,305.02) 2010/07
Adult Diaper Market 2010 300,000 ($3,559.14) 2010/06
Medical Imaging Market 2010 120,000 ($1,423.66) 2010/06
Biomarker Market 2010 150,000 ($1,779.57) 2010/06
Dysphagia, Swallowing Difficulty and Medical Examination Food Market 2010 330,000 ($3,915.06) 2010/06
High Performance Liquid Chromatography Device Market 2010 300,000 ($3,559.14) 2010/05
Medical Business 2010 120,000 ($1,423.66) 2010/05
Agrochemical Industry 2010 110,000 ($1,305.02) 2010/04
Diagnostic Medical Device Market 2009 to 2010 120,000 ($1,423.66) 2010/04
Pharmaceutical Industry 2010 100,000 ($1,186.38) 2010/04
Teleradiology Market 2009 200,000 ($2,372.76) 2010/03
Hospital Groups and Acute Care Hospitals Analysis 2010 110,000 ($1,305.02) 2010/03
Nutrient and Fluid Market 2010 330,000 ($3,915.06) 2010/02
Home Healthcare and Fitness Equipment Market 2010 110,000 ($1,305.02) 2010/02
Therapeutic Medical Device Market 2009 120,000 ($1,423.66) 2010/01
Clinical Laboratory Center Directory 2010 120,000 ($1,423.66) 2009/12
Medical Equipment and Machinery Hospital Market 2009 to 2010 120,000 ($1,423.66) 2009/12
Dispensing Pharmacy Market 2009 to 2010 110,000 ($1,305.02) 2009/12
Incorporated Hospitals Directory 2010 120,000 ($1,423.66) 2009/12
OTC Drug Market and Revised Pharmaceutical Affairs Law 2009 110,000 ($1,305.02) 2009/12
Medical Information Systems Market 2009 120,000 ($1,423.66) 2009/12
Pharmaceutical Wholesalers Directory 2009 55,000 ($652.51) 2009/11
Diabetes Market 2010 120,000 ($1,423.66) 2009/11
Orthopedic Medical Device Market in Japan 2009 450,000 ($5,338.71) 2009/11
Medical Disposable Market 2009 120,000 ($1,423.66) 2009/10
Clinical Laboratory Market 2009 120,000 ($1,423.66) 2009/09
OTC Drug Market 2009 110,000 ($1,305.02) 2009/09
National Hospital Medical Device Adoption Survey 2009 110,000 ($1,305.02) 2009/09
Medical Bionics (Artificial Organs) Market 2009 120,000 ($1,423.66) 2009/08
Adult Diaper User Survey 2009 300,000 ($3,559.14) 2009/08
Pharmaceutical Distribution Industry 2009 110,000 ($1,305.02) 2009/08
Pharmaceutical Companies Analysis 2009 120,000 ($1,423.66) 2009/08
Special Checkup and Health Guidance Market 2009 150,000 ($1,779.57) 2009/07
Hematology Analyzer Market 2009 330,000 ($3,915.06) 2009/07
Contact Lens Industry 2009 330,000 ($3,915.06) 2009/07
Hospital Procurement and Logistics Market 2009 120,000 ($1,423.66) 2009/07
Medical Food and Therapeutic Meal Service Market 2009 200,000 ($2,372.76) 2009/07
Catheter & Tube and IVR Market 2009 120,000 ($1,423.66) 2009/06
Medical Imaging Market 2009 120,000 ($1,423.66) 2009/06
Medical Supply, Processing & Distribution System and Joint Procurement Market 2009 120,000 ($1,423.66) 2009/06
ICU and Operation Room Device Evaluation Survey 2009 550,000 ($6,525.09) 2009/06
Global Clinical Laboratory Market 2009 120,000 ($1,423.66) 2009/06
Regenerative Medicine Market 2009 250,000 ($2,965.95) 2009/06
Medical and Infusion Pump Market 2009 350,000 ($4,152.33) 2009/05
Endoscopy Market 2009 500,000 ($5,931.90) 2009/05
Hospital and Nursing Home Nutrients and Fluids Evaluation Survey 2009 500,000 ($5,931.90) 2009/05
Metabolic Syndrome Market 2009 110,000 ($1,305.02) 2009/04
Pharmaceutical Market: 10 Year Forecast 2009 100,000 ($1,186.38) 2009/04
     Next 50 >>

Contact Us