Market Report Industry Category

Information Communication Technology

Information Communication Technology Market reports and studies focused on information and communication technologies including computer, software, PDA, mobile phone, fiber-optics, RF-ID and related products and services are classified into this category. Each and individual report may be focused on specific aspects and segments of the market, which may include general market overview, market and competitor analysis, future trends and perspectives of the market.

* Equivalent value in US$ (Today's rate : $1= 84.29 yen , 2010/09/03 Japan)

  Price Yen (*US$) Issued
Web Marketing Strategies 2010 to 2011 150,000 ($1,779.57) 2010/07
E-commerce Website Building Trends and User Needs Survey 2010 190,000 ($2,254.12) 2010/07
Handy Terminal Market 2010 380,000 ($4,508.25) 2010/07
Overseas IT Investments of User Enterprises and Global Strategies of IT Vendors 2010 180,000 ($2,135.48) 2010/06
Social Gaming Industry 2010 120,000 ($1,423.66) 2010/06
ITS and Telematics Market 2010 to 2011 165,000 ($1,957.53) 2010/06
Server Virtualization Solutions Market 150,000 ($1,779.57) 2010/06
Digital Signage Market 2010 150,000 ($1,779.57) 2010/05
BPO (Business Process Outsourcing) Industry 2010 150,000 ($1,779.57) 2010/05
Internet Online Settlement Services: Trend Analysis 120,000 ($1,423.66) 2010/05
PLM Market 2010 150,000 ($1,779.57) 2010/05
World Smartphone, UMPC, PND Market 2010 to 2011 200,000 ($2,372.76) 2010/04
Network Camera and Intelligent Video Market: Visual Communications 2010 150,000 ($1,779.57) 2010/03
Computer Printer and Plotter Market 2009 to 2010 100,000 ($1,186.38) 2010/03
ERP and CRM Market 2009 to 2010 150,000 ($1,779.57) 2010/02
Reward Point Service and Card Market 2009 to 2010 150,000 ($1,779.57) 2009/12
Cloud Computing Market 2010 130,000 ($1,542.29) 2009/12
Print-on-demand Market 2009 100,000 ($1,186.38) 2009/12
Korean Organic EL Manufacturers 2009 120,000 ($1,423.66) 2009/11
CCD and CMOS Camera Market 2009 to 2010 165,000 ($1,957.53) 2009/11
Broadband Industry 2009 150,000 ($1,779.57) 2009/10
HDD Market 2009 120,000 ($1,423.66) 2009/10
Mobile Communications Market 2009 120,000 ($1,423.66) 2009/10
Biometrics Market 2009 160,000 ($1,898.21) 2009/09
Call Center Market 2009 150,000 ($1,779.57) 2009/09
CAD/CAM/CAE System Market 2009 150,000 ($1,779.57) 2009/09
MES Solutions Market 2009 180,000 ($2,135.48) 2009/09
CCD and CMOS Imaging Systems Market 2009 to 2010 165,000 ($1,957.53) 2009/09
LED Applications Market 2009 95,000 ($1,127.06) 2009/09
Computer Supply Market 2009 102,000 ($1,210.11) 2009/08
Affiliate Service Industry 2009 - 2010 150,000 ($1,779.57) 2009/08
Sanitary Sewage Treatment Projects in China 2009 100,000 ($1,186.38) 2009/08
Multifunctional Printer, Photocopier and Facsimile Market 2009 100,000 ($1,186.38) 2009/08
Electronic Map and Location-Based Business 2009 180,000 ($2,135.48) 2009/08
ICT Outsourcing Market 2009 150,000 ($1,779.57) 2009/08
ICT Business for Manufacturing Industry 2009 95,000 ($1,127.06) 2009/07
E-forms Software and Document Processing Solution Market 2009 200,000 ($2,372.76) 2009/07
World Mobile Phone Market 2009 to 2010 250,000 ($2,965.95) 2009/06
ICT Outsourcing Service User Survey 2009 95,000 ($1,127.06) 2009/06
Railway IC Cards Market 2009 160,000 ($1,898.21) 2009/06
Digital Signage Market 2009 150,000 ($1,779.57) 2009/05
Optical Communications Industry 2009 180,000 ($2,135.48) 2009/05
Website Marketing Strategy 2009 150,000 ($1,779.57) 2009/04
3-D Display Market 2009 130,000 ($1,542.29) 2009/04
Commercial and On-demand Printing User Needs Survey 2009 95,000 ($1,127.06) 2009/03
Home Wireless Communications Module Market 2009 130,000 ($1,542.29) 2009/03
IT Investment and ICT Vendor User Survey 2009 150,000 ($1,779.57) 2009/03
World Smartphone, UMPC, PND Market 2008 to 2009 200,000 ($2,372.76) 2009/03
Asian Car Navigation and ITS Market 2009 190,000 ($2,254.12) 2009/03
Parking Assist Sensor and Device Market 2009 to 2010 130,000 ($1,542.29) 2009/02
     Next 50 >>

Contact Us