Market Report Industry Category

B2B Services

B2B Services Market reports and studies focused on business to business products and services including wide range of industrial segments are classified into this category. Each and individual report may be focused on specific aspects and segments of the market, which may include general market overview, market and competitor analysis, future trends and perspectives of the market.

* Equivalent value in US$ (Today's rate : $1= 84.29 yen , 2010/09/03 Japan)

  Price Yen (*US$) Issued
Foreign Exchange Margin Trading Market 2010 120,000 ($1,423.66) 2010/08
Web Marketing Strategies 2010 to 2011 150,000 ($1,779.57) 2010/07
E-commerce Website Building Trends and User Needs Survey 2010 190,000 ($2,254.12) 2010/07
Printing Companies Analysis 2010 102,000 ($1,210.11) 2010/07
Energy-saving Equipment and Systems Market 2010 120,000 ($1,423.66) 2010/07
Handy Terminal Market 2010 380,000 ($4,508.25) 2010/07
Jeans and Casual Wear Market 2010 110,000 ($1,305.02) 2010/06
Employee Training Market 2010 100,000 ($1,186.38) 2010/06
Language Business 2010 110,000 ($1,305.02) 2010/06
Overseas IT Investments of User Enterprises and Global Strategies of IT Vendors 2010 180,000 ($2,135.48) 2010/06
Jewelry Yearbook: Market Analysis 2010 120,000 ($1,423.66) 2010/06
Children Marketing Almanac 2010 110,000 ($1,305.02) 2010/06
Social Gaming Industry 2010 120,000 ($1,423.66) 2010/06
Pachinko Parlor Management Strategies 2010 110,000 ($1,305.02) 2010/06
ITS and Telematics Market 2010 to 2011 165,000 ($1,957.53) 2010/06
Server Virtualization Solutions Market 150,000 ($1,779.57) 2010/06
Jewelry Yearbook: Wholesalers and Manufacturers 2010 120,000 ($1,423.66) 2010/05
Digital Signage Market 2010 150,000 ($1,779.57) 2010/05
BPO (Business Process Outsourcing) Industry 2010 150,000 ($1,779.57) 2010/05
Internet Online Settlement Services: Trend Analysis 120,000 ($1,423.66) 2010/05
PLM Market 2010 150,000 ($1,779.57) 2010/05
World Smartphone, UMPC, PND Market 2010 to 2011 200,000 ($2,372.76) 2010/04
Air Filter Market 2010 150,000 ($1,779.57) 2010/03
E-commerce and Online Sales Market 2010 140,000 ($1,660.93) 2010/03
E-Learning Business 2010 120,000 ($1,423.66) 2010/03
Housing Construction Companies Analysis 2010 102,000 ($1,210.11) 2010/03
Network Camera and Intelligent Video Market: Visual Communications 2010 150,000 ($1,779.57) 2010/03
ERP and CRM Market 2009 to 2010 150,000 ($1,779.57) 2010/02
Home Renovation Market 2010 110,000 ($1,305.02) 2010/02
Printing Machine Market 2010 102,000 ($1,210.11) 2010/02
Energy Power Conditioner Market 2009 150,000 ($1,779.57) 2009/12
Reward Point Service and Card Market 2009 to 2010 150,000 ($1,779.57) 2009/12
Cloud Computing Market 2010 130,000 ($1,542.29) 2009/12
Print-on-demand Market 2009 100,000 ($1,186.38) 2009/12
Industrial Wastewater Treatment Market 2009 100,000 ($1,186.38) 2009/11
Service Industry 2010 148,000 ($1,755.84) 2009/11
Building Materials Market 2009 100,000 ($1,186.38) 2009/11
Licensed Brand Directory 2009 to 2010 120,000 ($1,423.66) 2009/11
Supercharger Technology 2009 120,000 ($1,423.66) 2009/10
Broadband Industry 2009 150,000 ($1,779.57) 2009/10
Loan Collection Agent Market 2009 110,000 ($1,305.02) 2009/10
Mobile Communications Market 2009 120,000 ($1,423.66) 2009/10
Air Conditioning and Sanitary Industry 2009 120,000 ($1,423.66) 2009/10
Human Resource Business 2009 110,000 ($1,305.02) 2009/10
Building Management Market 2009 150,000 ($1,779.57) 2009/09
Call Center Market 2009 150,000 ($1,779.57) 2009/09
Education Industry 2009 120,000 ($1,423.66) 2009/09
CAD/CAM/CAE System Market 2009 150,000 ($1,779.57) 2009/09
MES Solutions Market 2009 180,000 ($2,135.48) 2009/09
LED Applications Market 2009 95,000 ($1,127.06) 2009/09
     Next 50 >>

Contact Us